SID | SID Type | Pronounciation | Aircraft | Runways | Note |
---|---|---|---|---|---|
BRADL# | Vectors | Bradley | All | All | Primary |
CSTL# | Vectors | Coastal | All | All | HFD Transition only |
Aircraft type | Altitude |
---|---|
All | 4000 |
Phraseology:
Cleared to (destination), Bradley six departure, radar vectors (first fix), then as filed. Maintain 4000, expect (cruise) 10 minutes after departure. Departure frequency 123.95, squawk (code).
At or below 3000’ MSL within 5NM of the airport.
Active runways and designated airspace.
Config | Wind Direction |
---|---|
6/33 | 310-095 |
24/33 | 220-350 |
24/15 | 150-280 |
6/15 | 360-150 |
BDL# departure headings:
CSTL# departure headings:
For all runways: