This manual provides guidelines for the control of air traffic at John F. Kennedy International Airport. All air traffic personnel are required to be familiar with its contents. These procedures supplement the Air Traffic Control Handbook, Order 7110.65, and the Facility Operation and Administration Handbook, Order 7210.3.
Daniel Mesko
New York ARTCC Chief (KZNY-CH)
kzny-ch@ivao.aero
SID | Type | Pronounciation | Transition | Runways |
---|---|---|---|---|
JFK# | Vectors | Kennedy | - | All |
SKORR# | RNAV | Score | RNGRR/YNKEE | 31L/R |
DEEZZ# | Hybrid | Dease | TOWIN/CANDR | All |
5000 for all
PDC via CPDLC is available at this airport.
Climb | Waypoint |
---|---|
Canarsie Climb | BAYYS BDR BETTE COATE DPK GAYEL GREKI HAAYS HAPIE LANNA MERIT NEION SAX SHIPP WAVEY |
Breezy Point Climb | ARD DIXIE LANNA RBV WHITE |
Bridge Climb | N/A |
RWY 31L via Canarsie Climb
Cleared to Boston Intl airport via the Kennedy# departure, Canarsie Climb, radar vectors MERIT, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
RWY 31L via Breezy Point Climb
Cleared to Richmond airport via the Kennedy# departure, breezy point climb, radar vectors WHITE, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
RWY 22R/13LR/4L
Cleared to Boston Intl airport via the Kennedy# departure, radar vectors MERIT, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
RWY 31L via RNGRR Transition
Cleared to Richmond airport via the SKORR# departure, RNGRR transition, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
RWY 31L via YNKEE Transition
Cleared to Richmond airport via the SKORR# departure, YNKEE transition, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
Normal
Cleared to Richmond airport via the DEEZZ# departure, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
TOWIN Transition
Cleared to Richmond airport via the DEEZZ# departure, TOWIN transition, then as filed. Maintain 5000, expect FL230 10 minutes after departure. Departure frequency 120.5, squawk 1501.
CANDR Transition
Cleared to Pitsburgh airport via the DEEZZ# departure, CANDR transition, then as filed. Maintain 5000, expect FL340 10 minutes after departure. Departure frequency 120.5, squawk 1501.
IFR squawk code assignment:
1501-1677
Destination | Altitude |
---|---|
BOS | At or below FL210 |
IAD, DCA, BWI | FL180-220 |
PHL | 8000 |
EWR, TEB | 4000 |
LGA | 3000 |
ALB | 7000-17000 |
ALB | 11000-17000 |
VFR squawk code assignment:
0301-0377
Phraseology Example:
Cleared into the NY Class Bravo airspace. Maintain VFR at or below 2500 until further advised. Departure Frequency … Squawk 0301.
Taxiway B: counter-clockwise
Taxiway A: clockwise
RWY4L departures
ICAO | Airline | Terminal |
---|---|---|
EIN | Aer Lingus | Terminal 8 |
ARG | Aerolineas Argentinas | Terminal 4, 7 |
AMX | AeroMexico | Terminal 4 |
ACA | Air Canada | Terminal 7 |
AEA | Air Europa | Terminal 4 |
AFR | Air France | Terminal 4 |
ASL | Air Serbia | Terminal 5 |
THT | Air Tahiti Nui | Terminal 7, 8 |
ASA | Alaska Airlines | Terminal 7, 8 |
ANK | All Nippon Airways | Terminal 4 |
AAL | American Airlines | Terminal 8 |
AAR | Asiana Airlines | Terminal 4 |
TAY | ASL Airlines Belgium | Terminal 4 |
GTI | Atlas Air | Terminal 4 |
AVA | Avianca | Terminal 4 |
RZO | Azores Airlines | Terminal 1 |
AZU | Azul Airlines | Terminal 5 |
BAW | British Airways | Terminal 8 |
BWA | Caribbean Airlines Limited | Terminal 4 |
CPA | Cathay Pacific | Terminal 8 |
CAL | China Airlines | Terminal 4 |
CES | China Eastern Airlines | Terminal 4 - A09 |
CSN | China Southern Airlines | Terminal 4 |
CFG | Condor Flugdienst | Terminal 7 |
CMP | Copa Airlines | Terminal 4 |
DAL | Delta Air Lines | Terminal 4 |
MSR | Egyptair | Terminal 1 |
ELY | El Al Israel Airlines | Terminal 7 |
ETD | Etihad Airways | Terminal 5 |
FIN | Finnair | Terminal 8 |
FLE | Flair Air | Terminal 1 |
FFT | Frontier Airlines | Terminal 4 |
GOL | GOL Linhas Aereas | Terminal 4 |
GFA | Gulf Air | Terminal 8 |
HAL | Hawaiian Airlines | Terminal 5 |
IBE | Iberia Airlines | Terminal 8 |
ICE | Icelandair | Terminal 5 |
IGO | IndiGo | Terminal 1 |
ITY | ITA Airways | Terminal 4 |
JAL | Japan Airlines | Terminal 8 |
JBU | JetBlue Airways | Terminal 5 |
KQA | Kenya Airways | Terminal 4 |
KLM | KLM Royal Dutch Airlines | Terminal 4 |
KAL | Korean Air | Terminal 4 |
LAN | LATAM Airlines Group | Terminal 4 |
LOT | LOT Polish Airlines | Terminal 5 |
MAS | Malaysia Airlines | Terminal 8 |
OMA | OmanAir | Terminal 8 |
PIA | Pakistan International | Terminal 1 |
QFA | Qantas Airways | Terminal 8 |
QTR | Qatar Airways | Terminal 5 |
RAM | Royal Air Maroc | Terminal 8 |
RJA | Royal Jordanian | Terminal 8 |
RWD | RwandAir | Terminal 8 |
SIA | Singapore Airlines | Terminal 4 |
TAP | TAP Portugal | Terminal 5 |
THA | Thai Airways | Terminal 1 |
THY | Turkish Airlines | Terminal 5 |
UZB | Uzbekistan Airways | Terminal 1 |
VIR | Virgin Atlantic | Terminal 4 |
WJA | WestJet Airlines | Terminal 4 |
Runway selection https://datis.clowd.io/KJFK
Departing | Arriving | Notes |
---|---|---|
31L | ILS 31L/R | Default Config (5kts or less) |
22R | ILS 22L | |
13L/R | ILS 13L | If airport is IMC. LGA must use ILS13. |
13L/R | VOR/RNAV 13L | If airport is VMC. |
4L | ILS 4R |
Runway | Heading | Altitude |
---|---|---|
04L/R | Heading 100 | 3000 |
13L/R | Runway heading | 4000 |
22L/R | Heading 180 | 3000 |
31L/R | Heading 180 | 3000 |
Runway | Pattern Direction | Altitude |
---|---|---|
4L/R | Right Traffic | 1000 |
13L | Left Traffic | 1000 |
13R | Right Traffic | 1000 |
22L/R | Left Traffic | 1000 |
31L | Left Traffic | 1000 |
31R | Right Traffic | 1000 |
Runway | Fixes | Instruction |
---|---|---|
4L | Any | Fly heading 100 |
13L/R | RBV ARD DIXIE WHITE | Fly heading 185 |
13L/R | SHIPP WAVEY | Fly heading 170 |
13L/R | BETTE HAPIE | Fly heading 155 |
13L | All others | Fly heading 110 |
13R | All others | Fly heading 090 |
22R | Any | Fly runway heading |
31L | ARD DIXIE LANNA RBV WHTE | Fly heading 220 or Breezy Point Climb |
31L | All others | Fly heading 170 or Canarsie Climb |
Example:
AAL123, on departure fly heading 170, wind calm, runway 31L, cleared for takeoff.
or
AAL123, on departure fly the canarsie climb, wind calm, runway 31L, cleared for takeoff.
Runway | Instruction |
---|---|
4L | Fly heading 100 |
13L/R | Fly heading 110 |
22R | Fly heading 225 |
31L | - |
Example for 4L/13s/22R:
UAL123, fly heading …, wind …, runway …, cleared for takeoff.
UAL123, contact departure.
Example for 31L:
AAL123, wind …, runway 31L, cleared for takeoff.
AAL123, RNAV to SKORR, contact departure.
Runway | Instruction |
---|---|
31L | RNAV SKORR |
Example:
AAL123, wind …, runway 31L, cleared for takeoff.
AAL123, RNAV to SKORR, contact departure.
STAR | Notes |
---|---|
CAMRN# | This is not an RNAV arrival. ZDC will issue descent to cross CAMRN at 11000. |
IGN# | This is not an RNAV arrival. ZNY will issue descent to cross LENDY at FL190. |
LENDY# | This is not an RNAV arrival. ZNY will issue descent to cross LENDY at FL190. |
PWL# | This is not an RNAV arrival. Prop aircraft only. JFK will issue descent to cross CCC at 6000. |
PARCH# | This is an RNAV arrival without vertical guidance. ZBW will issue descent to cross CCC at 12000. |
ROBER# | This is not an RNAV arrival. ZBW will issue descent to cross CCC at 12000. |
ARR: ILS 31L/R
DEP: 31L
ARR: ILS 22L/R
DEP: 22R
ARR: ILS 13L
DEP: 13L/R
ARR: RNAV (GPS) Z 13L
DEP: 13L/R
Approach Phraseology
"American 123, you are 10 miles from ASALT, cross ASALT at 3000, cleared RNAV visual RWY 13L approach.
ARR: VOR 13L
DEP: 13L/R
Approach Phraseology
"Iceair 123, you are 10 miles from ASALT, cross ASALT at 3000, cleared VOR RWY 13L approach.
ARR: ILS 4R
DEP: 4L/R