This manual provides guidelines for the control of air traffic at Philadelphia International Airport. All air traffic personnel are required to be familiar with its contents. These procedures supplement the Air Traffic Control Handbook, Order 7110.65, and the Facility Operation and Administration Handbook, Order 7210.3.
Daniel Mesko
New York ARTCC Chief (KZNY-CH)
kzny-ch@ivao.aero
SID | Type | Pronounciation | Aircraft | Runway | Remarks | Waypoint |
---|---|---|---|---|---|---|
PHL# | Vectors | Philadelphia | All | All | TWR assigns departure heading, except if published noise abatement climb (27L/27R, 2200L-0600L) | All |
Flight Rules | Aicraft | Top Altitude |
---|---|---|
IFR | All | 5000 |
VFR | Propeller | 1000 |
VFR | Jet | 1500 |
VFR | Helicopter | 500 |
via Aurora
PDC via CPDLC is available at this airport.
Example
Cleared to Miami Intl airport via the Philadelphia Three departure, radar vectors Woodstown (Oscar-Oscar-Delta V-O-R), then as filed. Maintain 5000, expect FL300 10mins after departure. Departure frequency 122.8, squawk 1234.
Cleared to Atlanta International Airport via the Philadelphia Three departure, radar vectors STOEN, then as filed. Maintain 5000, expect FL340 10 minutes after departure. Departure frequency 123.800, squawk 3001.
ICAO | Airline | Terminal |
---|---|---|
ACA | Air Canada | D |
AAL | American | A B C F |
DAL | Delta | D |
JBU | JetBlue | D |
NKS | Spirit Airlines | E |
UAL | United Airlines | D |
ASA | Alaska Airlines | D |
VTE | Contour | F |
FFT | Frontier | E |
SWA | Southwest | E |
SCX | Sun Country | D |
Runway | Heading | Altitude |
---|---|---|
9R | 210 (dct OOD) | 3000 |
9L | 210 (dct OOD) | 3000 |
17 | 155 | 3000 |
27L | 210 (dct OOD) | 3000 |
27R | 295 (dct MXE) | 3000 |
35 | 330 | 3000 |
Runway | Pattern Direction | Altitude |
---|---|---|
9R | Right | 1000 |
27L | Left | 1000 |
35 | Right | 1000 |
17 | Left | 1000 |
STAR | Type | Bottom Altitude |
---|---|---|
BOJID# | RNAV without vertical guidance | 8000 expected over BUNTS |
BUNTS# | non-RNAV | 8000 expected over BUNTS |
VCN# (Cedar Lake) | non-RNAV | 8000 expected over VCN) |
JIIMS# | RNAV without vertical guidance | None |
PAATS# | RNAV without vertical guidance | None |
SLATT# | non-RNAV | 10000 expected over SPUDS |
SPUDS# | RNAV without vertical guidance | 10000 expected over SPUDS |
All STARs end in radar vectors to the assigned approach course