SID | SID Type | Pronounciation | Aircraft | Runways | Climb |
---|---|---|---|---|---|
ANCHORAGE# | Vectors | ENKORAIJ | All | 15/33, 25L/R | 4000 |
FFITZ# | RNAV | FFITS | Propeller-driven aircraft only | 25L/R, 33 | 10000 |
KNIK# | Vectors | NIK | All | 7L/R | FL200 |
NOEND# | RNAV | NOWEND | All | 33 | FL200 |
POTTR# | Vectors | POTTER | All | 7L/R | 4000 |
TURNAGAIN# | Vectors | TURN AGAN | All | 33 | Assigned by ATC |
Example:
Cleared to Miami Intl airport via the FFITZ# departure, FFITZ transition, then as filed. Maintain 10,000’ft, expect FL300 10 minutes after departure. Departure frequency 118.6, squawk 1234.
IFR squawk code assignment:
via Aurora
PDC via CPDLC is available at this airport.
Preferred RWY configuration: East/south OPS